Most Recent Otterbein Homes For Sale
| View All Otterbein Homes For Sale | ||
|
109 N Meadow St, Otterbein, IN 47970 | $69,900 2 beds 1 bath |
|
502 S Main St, Otterbein, IN 47970 | $179,900 |
|
29 N Waddell St, Otterbein, IN 47970 | $137,500 3 beds 1.5 baths |
Real Estate Resources |
Otterbein Apartments
There are 29 apartments found in and near the Otterbein area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings